<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fordham Impressions &#187; Art</title>
	<atom:link href="http://www.fordhamimpressions.com/?feed=rss2&#038;cat=36" rel="self" type="application/rss+xml" />
	<link>http://www.fordhamimpressions.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Antonio Masi Talks About His Work</title>
		<link>http://www.fordhamimpressions.com/?p=4194</link>
		<comments>http://www.fordhamimpressions.com/?p=4194#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:05:26 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Italian American Studies]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Antonio Masi]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Joan Marans Dim]]></category>
		<category><![CDATA[New York bridges]]></category>
		<category><![CDATA[New York's Golden Age of Bridges]]></category>
		<category><![CDATA[NY Bridges]]></category>
		<category><![CDATA[NYC Transit Museum]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com/?p=4194</guid>
		<description><![CDATA[During a recent exhibition at the New York City Transit Museum, Antonio Masi was interviewed about his painting approach and ideas. Here is a link to the interview and  a brief painting demo. Video Link Visit www.antoniomasi.com to read more about &#8230; <a href="http://www.fordhamimpressions.com/?p=4194">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<blockquote>
<div><span style="font-family: Calibri, Verdana, Helvetica, Arial;"> During a recent exhibition at the New York City Transit Museum, <a title="Antonio Masi" href="http://www.antoniomasi.com" target="_blank">Antonio Masi</a> was interviewed about his painting approach and ideas. Here is a link to the interview and  a brief painting demo. </span><a title="Video Link" href="http://www.youtube.com/watch?v=Zk4DjI-KPNw ">Video Link</a></div>
<div><a title="Video Link" href="http://www.youtube.com/watch?v=Zk4DjI-KPNw "><br />
</a></div>
<div id="attachment_2936" class="wp-caption alignnone" style="width: 310px"><a href="http://fordhampress.com/index.php/new-yorks-goden-age-of-bridges-cloth.html" rel="www.fordhampress.com" target="_blank"><img class="wp-image-2936      " title="Masi_Bridges" src="http://www.fordhamimpressions.com/wp-content/uploads/2011/10/Masi_Bridges-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">New York Golden Age of Bridges<br />Paintings by Antonio Masi<br /> Essays by Joan Marans Dim</p></div></blockquote>
</div>
<p>Visit <a title="Antonio Masi" href="http://www.antoniomasi.com" target="_blank">www.antoniomasi.com</a> to read more about Antonio Masi and his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=4194</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transit Museum Opens New Exhibit of Antonio Masi Watercolors</title>
		<link>http://www.fordhamimpressions.com/?p=3736</link>
		<comments>http://www.fordhamimpressions.com/?p=3736#comments</comments>
		<pubDate>Thu, 17 May 2012 20:35:48 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Antonio Masi]]></category>
		<category><![CDATA[Joan Dim]]></category>
		<category><![CDATA[New York's Golden Age of Bridges]]></category>
		<category><![CDATA[NY Transit Museum]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=3736</guid>
		<description><![CDATA[Earlier this week, the NY Transit Museum, celebrated the opening of their latest exhibition, titled “New York&#8217;s Golden Age of Bridges: Paintings by Antonio Masi.” The exhibit officially opened on May 12th and will run through September 30th.  The exhibit features &#8230; <a href="http://www.fordhamimpressions.com/?p=3736">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3752" class="wp-caption alignright" style="width: 310px"><a href="http://www.fordhamimpressions.com//wp-content/uploads/2012/05/Transit-Event.jpg"><img class=" wp-image-3752" title="Transit Event" src="http://www.fordhamimpressions.com//wp-content/uploads/2012/05/Transit-Event-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">MTA President, Bridges &amp; Tunnels, James Ferrara</p></div>
<p>Earlier this week, the NY Transit Museum, celebrated the opening of their latest exhibition, titled “New York&#8217;s Golden Age of Bridges: Paintings by Antonio Masi.” The exhibit officially opened on May 12th and will run through September 30th.  The exhibit features 18 massive paintings of nine city bridges.</p>
<p>Masi’s paintings are often distinguished by his anomalous use of watercolor, generally considered a light and airy medium. “I discovered that watercolor can also be used in a thick manner,” he explains, “and it can express the heaviest subjects imaginable. With watercolor, I contrast the mass, power and delicacy of my subjects.”</p>
<p>In 2011, the critically acclaimed book <a href="http://fordhampress.com/detail.html?id=9780823240654">New York&#8217;s Golden Age of Bridges</a> was published by <a href="http://www.fordhampress.com">Fordham University Press</a>, combining Masi’s paintings with insightful essays by author and New York City historian Joan Marans Dim. The book describes an age that was a testament to human ingenuity, where architectural innovation, consummate determination and daring vision came together in uniting the five boroughs.</p>
<p>The exhibition at the <a href="http://www.nycsubway.org/">New York Transit Museum</a> features eighteen of Masi’s paintings – two of each of his subjects: the Brooklyn, Williamsburg, Queensboro, Manhattan, George Washington, Triborough, Bronx-Whitestone, Throgs-Neck and Verrazano-Narrows Bridges. The accompanying exhibition text, written by Joan Dim, provides a concise history of these masterpieces of engineering.</p>
<p><a href="http://www.fordhamimpressions.com//wp-content/uploads/2012/05/Transit-event2.jpg"><img class="size-medium wp-image-3753 alignleft" title="Transit event2" src="http://www.fordhamimpressions.com//wp-content/uploads/2012/05/Transit-event2-300x224.jpg" alt="" width="300" height="224" /></a>Masi’s works serve to celebrate an era of achievement – from the Brooklyn Bridge in 1886 to the Verrazano-Narrows in 1964 – which has provided the foundation for the modern age of transit. A gallery talk and book signing with the artist and author is planned.</p>
<p>Funding for New York&#8217;s Golden Age of Bridges: Paintings by Antonio Masi is provided, in part, by the New York City Department of Cultural Affairs and the New York State Council on the Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=3736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Johnston at Claymont Court Mansion</title>
		<link>http://www.fordhamimpressions.com/?p=3173</link>
		<comments>http://www.fordhamimpressions.com/?p=3173#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:27:35 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[African American Studies]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Ethnic Studies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[African American History]]></category>
		<category><![CDATA[Charles Willson Peale]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[James Johnston]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Yarrow Mahmout]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=3173</guid>
		<description><![CDATA[Author James H. Johnston spoke at Claymont Court Mansion this past weekend. Claymont is one of a number of Washington family homes around Charles Town, WV. Johnston joined Walter Washington and Betsy Wells (Washington’s descendants) as part of an effort to &#8230; <a href="http://www.fordhamimpressions.com/?p=3173">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordhamimpressions.com//wp-content/uploads/2011/12/Claymont1.jpg"><img src="http://www.fordhamimpressions.com//wp-content/uploads/2011/12/Claymont1-300x225.jpg" alt="" title="Claymont1" width="300" height="225" class="alignleft size-medium wp-image-3177" /></a>Author James H. Johnston spoke at <a href="http://www.claymont.org/">Claymont Court Mansion</a> this past weekend. Claymont is one of a number of Washington family homes around Charles Town, WV. Johnston joined Walter Washington and Betsy Wells (Washington’s descendants) as part of an effort to educate and inform people of the rich history in Jefferson Country, West Virginia.</p>
<p>While Walter and Betsy highlighted the family history of the Washingtons in the area, Jim Johnston took a slightly different approach. <div id="attachment_3179" class="wp-caption alignright" style="width: 148px"><a href="http://www.fordhamimpressions.com//wp-content/uploads/2011/12/Betsy-Washington-Wells1.jpg"><img src="http://www.fordhamimpressions.com//wp-content/uploads/2011/12/Betsy-Washington-Wells1-e1323972634942-138x150.jpg" alt="" title="Betsy (Washington) Wells1" width="138" height="150" class="size-thumbnail wp-image-3179" /></a><p class="wp-caption-text">Betsy Washington Wells</p></div> Jim spoke about the Bealls, a prominent family in the area. The Beall family owned Yarrow Mamout, a slave that is the subject of Jim’s forthcoming book <a href="http://www.fordhampress.com/detail.html?session=6adc6f5e501af4bbe438b46fc053bd8a&#038;cat=15&#038;id=9780823239504">From Slave Ship to Harvard: Yarrow Mamout and the History of an African American Family.</a><em></em> </p>
<p>Through this historical account, Jim has reconstructed a unique narrative of black struggle and achievement from paintings, photographs, books, diaries, court records, legal documents, and oral histories. From <a href="http://www.fordhampress.com/detail.html?session=6adc6f5e501af4bbe438b46fc053bd8a&#038;cat=15&#038;id=9780823239504">Slave Ship to Harvard</a> traces the family from the colonial period and the American Revolution through the Civil War to Harvard and finally today. <div id="attachment_3180" class="wp-caption alignright" style="width: 149px"><a href="http://www.fordhamimpressions.com//wp-content/uploads/2011/12/Walter-Washington1.jpg"><img src="http://www.fordhamimpressions.com//wp-content/uploads/2011/12/Walter-Washington1-e1323973108528-139x150.jpg" alt="" title="Walter Washington1" width="139" height="150" class="size-thumbnail wp-image-3180" /></a><p class="wp-caption-text">Walter Washington</p></div></p>
<p>Yarrow Mamout, the first of the family in America, was an educated Muslim from Guinea. He was brought to Maryland on the slave ship Elijah and gained his freedom forty-four years later. By then, Yarrow had become so well known in the Georgetown section of Washington, D.C., that he attracted the attention of the eminent American portrait painter Charles Willson Peale, who captured Yarrow’s visage in one of his paintings. </p>
<p>Recently, the portrait of Yarrow Mamout has been sold by the <a href="http://www.philadelphiahistory.org/">Philadelphia History Museum at the Atwater Kent</a> to the <a href="http://www.philamuseum.org/">Philadelphia Museum of Art</a>, showing the continual impact that the past is continually brought into the present. The era of the Washingtons, Bealls, and Mamouts continues to stay with us.</p>
<p>For more information on the seminar, please click <a href="http://www.journal-news.net/page/content.detail/id/571749/Historic-Claymont-Court-Mansion-host-of-seminar.html?nav=5006#.TtzjdC8TAOU.email">here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=3173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Seen in Martha Stewart Living, December 2011 Gift Guide</title>
		<link>http://www.fordhamimpressions.com/?p=2997</link>
		<comments>http://www.fordhamimpressions.com/?p=2997#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:30:09 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Empire State Editions]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Italian American Studies]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Civil Rights in New York City]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=2997</guid>
		<description><![CDATA[Martha Stewart Living has featured New York&#8217;s Golden Age of Bridges, Paintings by Antonio Masi, Essays by Joan Marans Dim in the magazine&#8217;s Gift Guide for December 2011. The magazine hits stands today! Gay Talese, author of A Writer&#8217;s Life &#8230; <a href="http://www.fordhamimpressions.com/?p=2997">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marthastewart.com/"><em>Martha Stewart Living</em></a> has featured <a href="http://www.fordhampress.com/detail.html?session=7fead9eb0eb5d90ea055736c26582a20&amp;id=9780823240654"><em>New York&#8217;s Golden Age of Bridges</em></a>, Paintings by Antonio Masi, Essays by Joan Marans Dim in the magazine&#8217;s Gift Guide for December 2011. The magazine hits stands today!</p>
<p>Gay Talese, author of <em>A Writer&#8217;s Life</em> says, “This book pays artistic tribute to the existence of great bridges—a wonderful achievement.”</p>
<p>We may be biased, but we&#8217;re certain this beautiful book is on everyone&#8217;s holiday wish list!</p>
<p><a href="http://www.fordhampress.com/detail.html?session=7fead9eb0eb5d90ea055736c26582a20&amp;id=9780823240654"><img class="alignleft size-full wp-image-2999" title="Martha Stewart Gift Guide, December 2012" src="http://www.fordhamimpressions.com//wp-content/uploads/2011/11/Martha-Stewart-Gift-Guide-e1320688515182.jpg" alt="" width="600" height="725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=2997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of Yarrow Mamout Finds New Home</title>
		<link>http://www.fordhamimpressions.com/?p=2950</link>
		<comments>http://www.fordhamimpressions.com/?p=2950#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:52:20 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[African American Studies]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[John Willson Peale]]></category>
		<category><![CDATA[Philadelphia Museum of Art]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Yarrow Mahmout]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=2950</guid>
		<description><![CDATA[To follow up on the news of the sale of Charles Willson Peale’s portrait of Yarrow Mamout, our author, James H. Johnston talked to the Philadelphia Museum of Art about the acquisition. The painting is already on display, just inside &#8230; <a href="http://www.fordhamimpressions.com/?p=2950">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordhamimpressions.com//wp-content/uploads/2011/10/Johnston-FORDHAM-MAMOUT-CVR-1rev2.jpg"><img src="http://www.fordhamimpressions.com//wp-content/uploads/2011/10/Johnston-FORDHAM-MAMOUT-CVR-1rev2-198x300.jpg" alt="From Slave Ship to Harvard" title="Johnston-FORDHAM MAMOUT CVR 1rev2" width="198" height="300" class="alignleft size-medium wp-image-2909" /></a>To follow up on the news of the sale of Charles Willson Peale’s portrait of Yarrow Mamout, our author, James H. Johnston talked to the <a href="http://www.philamuseum.org/">Philadelphia Museum of Art</a> about the acquisition.  The painting is already on display, just inside and to the left of the front entrance.  Fittingly, it is joined by Peale’s Self-Portrait in the Museum.  The latter was a precursor to the artist’s larger work, <a href="http://en.wikipedia.org/wiki/The_Artist_in_His_Museum">The Artist in His Museum</a>, which is owned by the <a href="http://www.pafa.org/">Pennsylvania Academy of Fine Arts</a> and currently on display in a special exhibit at the Smithsonian Museum of American Art in Washington DC. </p>
<p>By the time he painted Yarrow, Peale was more than just a portrait painter.  He was also a businessman, operating a combination natural history museum and art gallery in Philadelphia.  In it were copies of Peale’s portraits of the first four presidents, Washington, Adams, Jefferson, and Madison.  In 1818, the artist went in Washington, D.C. to get a painting of James Monroe to add to the presidential gallery in the museum.  That is when he heard about Yarrow.  Thus, Peale returned to Philadelphia with paintings of both president and former slave.</p>
<p>James H. Johnston&#8217;s book, <em>From Slave Ship to Harvard: Yarrow Mamout and the History of an African American Family</em> is forthcoming in May 2012. It will provide a great deal more about Yarrow and Peale and the friendship that developed between the two, which the Philadelphia Museum of Art suggests in its new exhibit. Johnston is also giving a talk December 4, 2011 on the Beall Family who owned Yarrow. It will be given at <a href="http://en.wikipedia.org/wiki/Claymont_Court">Claymont Court</a>, Claymont Society, 667 Huyett Road, Charles Town, WV 25414.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=2950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington Bridge Celebrates 80 Years</title>
		<link>http://www.fordhamimpressions.com/?p=2926</link>
		<comments>http://www.fordhamimpressions.com/?p=2926#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:40:29 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Empire State Editions]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Italian American]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=2926</guid>
		<description><![CDATA[It goes without saying that New Yorkers and residents of the tri-state area are always on the go. Whether it&#8217;s in and out of JFK and LaGuardia by plane, running to catch a train or subway, or heading across crowded &#8230; <a href="http://www.fordhamimpressions.com/?p=2926">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fordhamimpressions.com//wp-content/uploads/2011/10/Masi_Bridges.jpg"><img src="http://www.fordhamimpressions.com//wp-content/uploads/2011/10/Masi_Bridges-300x225.jpg" alt="" title="Masi_Bridges" width="300" height="225" class="alignleft size-medium wp-image-2936" /></a>It goes without saying that New Yorkers and residents of the tri-state area are always on the go. Whether it&#8217;s in and out of JFK and LaGuardia by plane, running to catch a train or subway, or heading across crowded streets by car or bus, we are constantly on the move. If we’re not on the move, we’re stuck. Probably in bridge traffic.</p>
<p>In a city of over 8 million people, this is not surprising. What is surprising is that there is often little time for contemplation on the history of our roads and bridges and the cultural changes they have created. But today, the George Washington Bridge celebrates 80 years. To honor the engineering feats that created bridges and revolutionized the commerce of New York, the country, and the world, I will offer a short meditation on the “bridge.”</p>
<p><strong>Bridge</strong><em> [brij] noun, verb, bridged, bridg•ing, adjective</em>*</p>
<p><em>noun</em><br />
<strong>1. A structure spanning and providing passage over a river, chasm, road, or the like.</strong></p>
<p>The best part of the Henry Hudson Parkway is the view. Leading up to the George Washington Bridge is a winding view of trees and river. The Hudson river, which the GWB spans, is breathtaking in all seasons. From the summer when the palisades are ruddy and dry to the fall when the trees burst forth in colors, the sight is not to be missed. As a small child I would strain to see the river itself, full of tugboats and sailboats as we crossed over the bridge.</p>
<p><strong>2. Connecting, transitional, or intermediate route or phase between two adjacent elements, activities, conditions, or the like: Working at the hospital was a bridge between medical school and private practice. </strong></p>
<p>Even though the lives we lead can seem harried or fast-paced, we sometimes need to take time out to focus internally on our well-being. The yoga pose of Setu Bandha Sarvangasana or “Bridge Pose” helps me form an actual bridge of my body to wind down my yoga practice and metaphorically gives me a “bridge” into a calmer place. In our lives, it is just as important for reflection, as well as action.</p>
<p><strong>3. Nautical</strong><br />
<em>a. a raised transverse platform from which a power vessel is navigated: often includes a pilot house and a chart house.<br />
b. any of various other raised platforms from which the navigation or docking of a vessel is supervised.<br />
c. a bridge house or bridge superstructure.<br />
d.a raised walkway running fore-and-aft.</em></p>
<p>A bridge can refer to the power center of the boat. It is a place to chart and set a course. Often these types of bridges are present on war ships. Not too far from the George Washington Bridge is one of New York’s unique museums. Housed on the aircraft carrier Intrepid, <a href="http://www.intrepidmuseum.org/">The Intrepid, Sea, Air, and Space Museum</a> has a range of activities, exhibits, and events. The museum also hosts the annual Fleet Week in Manhattan.</p>
<p><strong>4. Anatomy. the ridge or upper line of the nose.</strong></p>
<p>I find this definition applicable to the George Washington Bridge because my mind makes the leap from the George Washington Bridge to another inspiring engineering feat where George Washington is present—<a href="http://www.nps.gov/moru/index.htm">Mount Rushmore</a>. The same engineers that made bridges had to have the imagination to see what could be created in a space that nature fully inhabited.</p>
<p><strong>5. Dentistry. an artificial replacement, fixed or removable, of a missing tooth or teeth, supported by natural teeth or roots adjacent to the space.</strong></p>
<p>While this meaning of the word “bridge” does not seem applicable to the bridge that lends itself to transporting the masses, I think it is necessary to note the second half of the definition “supported by …roots adjacent to the space.” It is the roots of immigrant history that have in fact made bridges like the GWB and the Tappan Zee possible.</p>
<p><a href="http://www.fordhampress.com/detail.html?session=7fead9eb0eb5d90ea055736c26582a20&amp;id=9780823240654">New York’s Golden Age of Bridges</a> by Antonio Masi and Joan Marans Dim traces the roots of New York’s bridges, but also the stories behind the people who made them possible. Antonio’s grandfather, Francesco Masi, an Italian immigrant helped build the 59th Street (the recently renamed Ed Koch Queensboro) Bridge. Fascinated with bridges his entire life, Antonio has been capturing bridges with his brush for over a decade. Antonio’s work speaks to me, as it may speak to many others. Growing up, I was taught that my great-great grandfather, an Italian immigrant went to Cooper Union and became a painter. His paintings hung in our home, a constant reminder of the roots we have. I think Antonio and Joan’s narrative, accompanied by striking paintings will resonate with many others whose roots lie in a unique, yet collective American experience.</p>
<p>&#8211;Katie Sweeney</p>
<p><em>*Courtesy of Dictionary.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=2926</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yarrow Mamout Portrait Sold</title>
		<link>http://www.fordhamimpressions.com/?p=2902</link>
		<comments>http://www.fordhamimpressions.com/?p=2902#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:30:46 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[African American Studies]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Slavery]]></category>
		<category><![CDATA[Yarrow Mahmout]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=2902</guid>
		<description><![CDATA[This morning the Philadelphia Inquirer reported that the portrait of Yarrow Mamout has been sold by the Philadelphia History Museum at the Atwater Kent to the Philadelphia Museum of Art. Originally brought to Maryland on the slave ship Elijah, Yarrow &#8230; <a href="http://www.fordhamimpressions.com/?p=2902">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning the <a href="http://www.philly.com/philly/news/20111021_Historic_painting_of_African_American_sold_as_Philly_history_museum_raises_funds.html?page=1&#038;c=y" title="Philadelphia Inquirer">Philadelphia Inquirer</a> reported that the portrait of Yarrow Mamout has been sold by the <a href="http://www.philadelphiahistory.org/">Philadelphia History Museum at the Atwater Kent</a> to the <a href="http://www.philamuseum.org/">Philadelphia Museum of Art</a>. Originally brought to Maryland on the slave ship <em>Elijah</em>, Yarrow gained his freedom forty-four years later. By then, Yarrow had been so well known in the Georgetown section of Washington, D.C., he attracted the attention of <a href="http://en.wikipedia.org/wiki/Charles_Willson_Peale">Charles Willson Peale</a>. The portrait was painted by Peale in 1819 and is the earliest known portrait of a practicing American Muslim.</p>
<p><a href="http://www.fordhamimpressions.com//wp-content/uploads/2011/10/Johnston-FORDHAM-MAMOUT-CVR-1rev2.jpg"><img class="alignleft size-medium wp-image-2909" title="Johnston-FORDHAM MAMOUT CVR 1rev2" src="http://www.fordhamimpressions.com//wp-content/uploads/2011/10/Johnston-FORDHAM-MAMOUT-CVR-1rev2-198x300.jpg" alt="From Slave Ship to Harvard" width="198" height="300" /></a>Peale&#8217;s striking portrait captured the imagination of James H. Johnston, an attorney and journalist in the greater Washington, D.C. area. Johnston went on to research Yarrow and his descendants, finding that his relatives were notable in their own right. Yarrow&#8217;s son married into the Turner family, and the farm community in western Maryland called Yarrowsburg was named for Yarrow Mahmout&#8217;s daughter-in-law Mary &#8220;Polly&#8221; Turner Yarrow. The Turner line ultimately produced Robert Turner Ford, who graduated from Harvard University in 1927. Their fascinating stories are told in Johnston&#8217;s forthcoming book, <em>From Slave Ship to Harvard: Yarrow Mamout and the History of an African American Family</em>.</p>
<blockquote><p>The portrait was painted by Peale in 1819 and is the earliest known portrait of a practicing American Muslim. </p></blockquote>
<p>Besides reconstructing the true story of an African American family in Maryland over six generations, Johnston puts a face on slavery and paints the history of race in America. Still fascinating Americans today, the portrait of Yarrow Mahmout is not just an historical artifact, but a journey that continues.</p>
<p>For more on Yarrow Mahmout&#8217;s journey, look for <em>From Slave Ship to Harvard</em> by James H. Johnston / 9780823239504 / $29.95 / <strong>MAY 2012</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=2902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersections: The Grand Concourse Beyond 100</title>
		<link>http://www.fordhamimpressions.com/?p=487</link>
		<comments>http://www.fordhamimpressions.com/?p=487#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:55:50 +0000</pubDate>
		<dc:creator>FUPress</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Bronx Museum]]></category>
		<category><![CDATA[Grand Concourse]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Sergio Bessa]]></category>

		<guid isPermaLink="false">http://www.fordhamimpressions.com//?p=487</guid>
		<description><![CDATA[The Bronx Museum unveiled its exhibit &#8220;Intersections: The Grand Concourse Beyond 100&#8243; Sunday, November 1. The exhibit is the culmination of a 9-month design competition, sponsored by the museum and the Design Trust for Public Space, which challenged would-be urban &#8230; <a href="http://www.fordhamimpressions.com/?p=487">Full Story <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bronxmuseum.org" target="_blank">Bronx Museum </a>unveiled its exhibit <a href="http://grandconcourse100.org/" target="_blank">&#8220;Intersections: The Grand Concourse Beyond 100&#8243; </a> Sunday, November 1. The exhibit is the culmination of a 9-month design competition, sponsored by the museum and the Design Trust for Public Space, which challenged would-be urban planners to envision the future of one of New York City&#8217;s main arteries.  Focusing on seven of the leading proposals, the show highlights the idealism and creativity of the next generation of city thinkers.</p>
<p>Nicolai Ouroussoff, in a <a href="http://www.nytimes.com/2009/11/02/arts/design/02concourse.html?_r=2&amp;ref=arts" target="_blank">review published yesterday in the NY Times</a>, says, &#8220;When you step back out onto the Grand Concourse after visiting the Bronx Museum show, you see the neighborhood with fresh eyes and a clearer understanding of its history and how it could be revived.&#8221;</p>
<p>“Intersections: The Grand Concourse Beyond 100” runs through Jan. 3 at the Bronx Museum of the Arts, 1040 Grand Concourse, at 165th Street, Morrisania; (718) 681-6000, bronxmuseum.org. Museum Program Director Sergio Bessa is the editor of <a href="http://fordhampress.com/detail.html?id=9780823230785" target="_blank"><em>Intersections: The Grand Concourse at 100</em></a>, from Fordham University Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fordhamimpressions.com/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
